ETASCOM CRM V3 - Documentation API
    Preparing search index...

    Interface CreateEmployeeExpenseData

    interface CreateEmployeeExpenseData {
        employeeId: string;
        date: string;
        type:
            | "TRAINING"
            | "EQUIPMENT"
            | "MAINTENANCE"
            | "LOGISTICS"
            | "MEAL"
            | "TRANSPORT"
            | "ACCOMMODATION"
            | "OFFICE_SUPPLIES"
            | "SAFETY_EQUIPMENT"
            | "PRODUCTION_MATERIALS"
            | "QUALITY_CONTROL"
            | "COMMUNICATION"
            | "MISC";
        description: string;
        amount: number;
        currency?: string;
        receiptUrl?: string;
        status?: "EN_ATTENTE"
        | "PAYE"
        | "NON_PAYE"
        | "REFUSE";
    }
    Index

    Properties

    employeeId: string
    date: string
    type:
        | "TRAINING"
        | "EQUIPMENT"
        | "MAINTENANCE"
        | "LOGISTICS"
        | "MEAL"
        | "TRANSPORT"
        | "ACCOMMODATION"
        | "OFFICE_SUPPLIES"
        | "SAFETY_EQUIPMENT"
        | "PRODUCTION_MATERIALS"
        | "QUALITY_CONTROL"
        | "COMMUNICATION"
        | "MISC"
    description: string
    amount: number
    currency?: string
    receiptUrl?: string
    status?: "EN_ATTENTE" | "PAYE" | "NON_PAYE" | "REFUSE"